Category | Industrial Tube | |
Description | Fluorescence Analysis Tube | |
Model No. | CT19B | |
Equipment Applied To | X-ray Fluorescence Analyzer | |
Max Operating Voltage | kv | 50 |
Nominal Focal Spot Value | mm | 0.1 |
Max Continuous Tube Current | Ma | 1.5 |
Max Moment Power | kw | 0.1 |
Target Angle | 19° | |
Filament Characteristics | If (A) | 2.2 |
Uf (V) | 2±0.2 | |
Outlook Dimension | φ(mm) | 31(45 H) |
L(mm) | 73 | |
Beam Angle | Axial | 25° |
Horizontal | 25° | |
Country of Origin | China |
Category | Industrial Tube | |
Description | Fluorescence Analysis Tube | |
Model No. | CT19B | |
Equipment Applied To | X-ray Fluorescence Analyzer | |
Max Operating Voltage | kv | 50 |
Nominal Focal Spot Value | mm | 0.1 |
Max Continuous Tube Current | Ma | 1.5 |
Max Moment Power | kw | 0.1 |
Target Angle | 19° | |
Filament Characteristics | If (A) | 2.2 |
Uf (V) | 2±0.2 | |
Outlook Dimension | φ(mm) | 31(45 H) |
L(mm) | 73 | |
Beam Angle | Axial | 25° |
Horizontal | 25° | |
Country of Origin | China |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com