| Category | | Security Checking Tube |
| Description | | Security Check Tube, Nondestructive Test Tube |
| Model No. | | HBJ160 |
| Equipment Applied To | | NDT Industrial Scanner |
| Max Operating Voltage | kv | 160 |
| Nominal Focal Spot Value | mm | 1x1 |
| Max Continuous Tube Current | Ma | 5 |
| Max Moment Power | kw | 800 |
| Target Angle | | 15° |
| Filament Characteristics | If (A) | 3.7 |
| Uf (V) | 3.5±0.2 | |
| Outlook Dimension | φ(mm) | 68 |
| L(mm) | 210 | |
| Beam Angle | Axial | 15° |
| Horizontal | 110° | |
| Country of Origin | | China |
| Category | | Security Checking Tube |
| Description | | Security Check Tube, Nondestructive Test Tube |
| Model No. | | HBJ160 |
| Equipment Applied To | | NDT Industrial Scanner |
| Max Operating Voltage | kv | 160 |
| Nominal Focal Spot Value | mm | 1x1 |
| Max Continuous Tube Current | Ma | 5 |
| Max Moment Power | kw | 800 |
| Target Angle | | 15° |
| Filament Characteristics | If (A) | 3.7 |
| Uf (V) | 3.5±0.2 | |
| Outlook Dimension | φ(mm) | 68 |
| L(mm) | 210 | |
| Beam Angle | Axial | 15° |
| Horizontal | 110° | |
| Country of Origin | | China |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com