| tube size (mm) | draw volume (ml) |
| 13x75 | 2.0, 3.0, 4.0 |
| 13x100 | 4.0, 5.0, 6.0 |
| 16x100 | 6.0, 7.0, 8.0, 9.0, 10 |
| tube size (mm) | draw volume (ml) |
| 13x75 | 2.0, 3.0, 4.0 |
| 13x100 | 4.0, 5.0, 6.0 |
| 16x100 | 6.0, 7.0, 8.0, 9.0, 10 |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com