Additive | Draw volume (ml) | Closure |
K2 EDTA | 0.5, 0.25, 0.2 | Lavender |
K3 EDTA | 0.5, 0.25, 0.2 | Lavender |
No | 0.5, 0.25, 0.2 | Red |
Clot activator | 0.5, 0.25, 0.2 | red |
Clot activator with gel | 0.5, 0.25, 0.2 | yellow |
Lithium heparin | 0.5, 0.25, 0.2 | green |
Sodium heparin | 0.5, 0.25, 0.2 | green |
Glucose | 0.5, 0.25, 0.2 | grey |
Additive | Draw volume (ml) | Closure |
K2 EDTA | 0.5, 0.25, 0.2 | Lavender |
K3 EDTA | 0.5, 0.25, 0.2 | Lavender |
No | 0.5, 0.25, 0.2 | Red |
Clot activator | 0.5, 0.25, 0.2 | red |
Clot activator with gel | 0.5, 0.25, 0.2 | yellow |
Lithium heparin | 0.5, 0.25, 0.2 | green |
Sodium heparin | 0.5, 0.25, 0.2 | green |
Glucose | 0.5, 0.25, 0.2 | grey |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com