Category | Medical Tube | |
Description | Dental Tube | |
Model No. | CT27 | |
Equipment Applied To | Dental X-Ray Unit | |
Max Operating Voltage | kv | 75 |
Nominal Focal Spot Value | mm | 0.8*0.8 |
Max Continuous Tube Current | Ma | 2 |
Max Moment Power | kw | 0.21 |
Target Angle | 19° | |
Filament Characteristics | If (A) | 2 |
Uf (V) | 2.85±0.2 | |
Outlook Dimension | φ(mm) | 30 |
L(mm) | 73 | |
Beam Angle | Axial | 50° |
Horizontal | 110° | |
Country of Origin | China |
Category | Medical Tube | |
Description | Dental Tube | |
Model No. | CT27 | |
Equipment Applied To | Dental X-Ray Unit | |
Max Operating Voltage | kv | 75 |
Nominal Focal Spot Value | mm | 0.8*0.8 |
Max Continuous Tube Current | Ma | 2 |
Max Moment Power | kw | 0.21 |
Target Angle | 19° | |
Filament Characteristics | If (A) | 2 |
Uf (V) | 2.85±0.2 | |
Outlook Dimension | φ(mm) | 30 |
L(mm) | 73 | |
Beam Angle | Axial | 50° |
Horizontal | 110° | |
Country of Origin | China |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com