Category | Medical Tube | |
Description | Dental Tube | |
Model No. | CT10-0.21/70 | |
Equipment Applied To | Dental X-Ray Unit | |
Max Operating Voltage | kv | 70 |
Nominal Focal Spot Value | mm | 0.8 |
Max Continuous Tube Current | Ma | 2 |
Max Moment Power | kw | 0.21 |
Target Angle | 12° | |
Filament Characteristics | If (A) | 3 |
Uf (V) | 5±0.5 | |
Outlook Dimension | φ(mm) | 31 |
L(mm) | 74 | |
Beam Angle | Axial | 45° |
Horizontal | 110° | |
Country of Origin | China |
Category | Medical Tube | |
Description | Dental Tube | |
Model No. | CT10-0.21/70 | |
Equipment Applied To | Dental X-Ray Unit | |
Max Operating Voltage | kv | 70 |
Nominal Focal Spot Value | mm | 0.8 |
Max Continuous Tube Current | Ma | 2 |
Max Moment Power | kw | 0.21 |
Target Angle | 12° | |
Filament Characteristics | If (A) | 3 |
Uf (V) | 5±0.5 | |
Outlook Dimension | φ(mm) | 31 |
L(mm) | 74 | |
Beam Angle | Axial | 45° |
Horizontal | 110° | |
Country of Origin | China |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com