| Category | Medical Tube | |
| Description | Medical Diagnosis Tube | |
| Model No. | CT02-1/85 | |
| Equipment Applied To | Medical Diagnostic X-ray Machine | |
| Max Operating Voltage | kv | 85 |
| Nominal Focal Spot Value | mm | 1.5 |
| Max Continuous Tube Current | Ma | 2 |
| Max Moment Power | kw | 1 |
| Target Angle | 23° | |
| Filament Characteristics | If (A) | 2.5 |
| Uf (V) | 3±0.5 | |
| Outlook Dimension | φ(mm) | 30 |
| L(mm) | 97 | |
| Beam Angle | Axial | 45° |
| Horizontal | 45° | |
| Country of Origin | China |
| Category | Medical Tube | |
| Description | Medical Diagnosis Tube | |
| Model No. | CT02-1/85 | |
| Equipment Applied To | Medical Diagnostic X-ray Machine | |
| Max Operating Voltage | kv | 85 |
| Nominal Focal Spot Value | mm | 1.5 |
| Max Continuous Tube Current | Ma | 2 |
| Max Moment Power | kw | 1 |
| Target Angle | 23° | |
| Filament Characteristics | If (A) | 2.5 |
| Uf (V) | 3±0.5 | |
| Outlook Dimension | φ(mm) | 30 |
| L(mm) | 97 | |
| Beam Angle | Axial | 45° |
| Horizontal | 45° | |
| Country of Origin | China |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com