| Category | Medical Tube | |
| Description | Medical Diagnosis Tube | |
| Model No. | CT01-3/100 | |
| Equipment Applied To | Medical Diagnostic X-ray Machine | |
| Max Operating Voltage | kv | 100 |
| Nominal Focal Spot Value | mm | 2.3 |
| Max Continuous Tube Current | Ma | 3 |
| Max Moment Power | kw | 3 |
| Target Angle | 19° | |
| Filament Characteristics | If (A) | 4.5 |
| Uf (V) | 6.5±0.5 | |
| Outlook Dimension | φ(mm) | 50 |
| L(mm) | 165 | |
| Beam Angle | Axial | 40° |
| Horizontal | 40° | |
| Country of Origin | China |
| Category | Medical Tube | |
| Description | Medical Diagnosis Tube | |
| Model No. | CT01-3/100 | |
| Equipment Applied To | Medical Diagnostic X-ray Machine | |
| Max Operating Voltage | kv | 100 |
| Nominal Focal Spot Value | mm | 2.3 |
| Max Continuous Tube Current | Ma | 3 |
| Max Moment Power | kw | 3 |
| Target Angle | 19° | |
| Filament Characteristics | If (A) | 4.5 |
| Uf (V) | 6.5±0.5 | |
| Outlook Dimension | φ(mm) | 50 |
| L(mm) | 165 | |
| Beam Angle | Axial | 40° |
| Horizontal | 40° | |
| Country of Origin | China |
Home | Products | Company Profile | Certificates | Online Inquiry | FAQ | Contact Us
Copyright © 2014 Wenzhou Rising Industrial Co., Ltd All rights reserved. Site Map
Powered by Leadong.com